We are your exempt report specialists. We can assist with preparing and filing your harmonized exempt reports on SEDAR and with the British Columbia Securities Commission and the Ontario Securities Commission through their online filing portals. We are cost-effective, thorough and timely.
JURISDICTION FEE SCHEDULE FOR EXEMPT REPORT | |||
Jurisdiction | Exempt Report Fee | Late Fee | Where Filed |
BC | $200, or 0.03% or, in the case of a money market mutual fund, 0.01%, of the proceeds realized by the issuer from the distribution of the securities to purchasers in B.C.
|
No late fee | |
AB | Greater of $200 and for (a) money market mutual funds, 0.02% of the net proceeds, (b) any other mutual fund, 0.02% of gross proceeds, or (c) any other case, 0.025% of the gross proceeds raised in Alberta.
|
$100 per calendar day; up to $1000/calendar year | SEDAR |
MB | $25 | No late fee but they will provide the issuer with an acknowledgement letter (confirming the report was late) after the report is processed
|
SEDAR |
NB | Pursuant to section 3.1(o) there is no fee for filing a report of exempt distribution, unless filed by an investment fund. http://www.nbsc-cvmnb.ca/nbsc/uploaded_topic_files/11-501-LR-28-SEP-09-E1.pdf |
$100 total | SEDAR |
NFL | Each Form 45-106F1 filed shall be accompanied by a fee of $50 | No late fee | SEDAR |
NS | $28.65 | No late fee | SEDAR |
ON | $500 – filing of Form 45-501F1 or Form 45-106F1 for a distribution of securities of an issuer under an exemption from prospectus requirement other than section 2.9 [offering memorandum] of NI 45-106 OR greater of (i) $500 or (ii) 0.25% of the gross proceeds realized by the issuer from the distribution in Ontario – filing of a Form 45-106F1 for a distribution of securities of an issuer under section 2.9 [offering memorandum] of NI 45-106 |
$100 for every business day following the date the form was required to be filed by a person or company until the date the form is filed, to a maximum of $5,000 for all forms required to be filed in the calendar year | OSC website Scroll to bottom of page where it says “File a Form 45-106F1” |
PEI | No fee | No late fee | SEDAR |
SK | $125 per exemption used under section 6.1 of NI 45-106 | No late fee | SEDAR |
QC | 0.025% of the gross value of securities distributed in QC, subject to a minimum of $277. In case of a money market fund, the calculation of the fees is made on the basis of net distribution. | No late fee | SEDAR |
NWT | $25 | No late fee | SEDAR |
YK | $25 | No late fee | SEDAR |
Nunavut | $25 | No late fee | SEDAR |
In addition to the above jurisdiction fees, a SEDAR System Fee of $25 applies for each Exempt Report filing on SEDAR. |
National Instrument 45-106 Prospectus Exemptions
BCSC eServices for filing Exempt Reports
OSC Guidance and Training for Completing and Filing Exempt Reports